Used Car Price Index, November 2026
November 2026 is still running, so these figures will move. Cite a closed month if you need a number that stays put.
Across 5,162 used car listings we observed in 45 US metros over 8 days, the median price was $41,250, with most between $26,750 and $68,250, at a typical 2,500 miles.
By model
| Name | Median price | Typical miles | Listings |
|---|---|---|---|
| Honda Civic | $27,750 | 2,500 | 240 |
| Subaru Outback | $37,750 | 2,500 | 224 |
| Tesla Model Y | $43,750 | 12,500 | 171 |
| Tesla Model 3 | $33,750 | 12,500 | 146 |
| Ford F-150 | $50,750 | 2,500 | 144 |
| Jeep Grand Cherokee | $46,750 | 2,500 | 132 |
| Hyundai Tucson | $31,750 | 2,500 | 120 |
| Chevrolet Silverado 1500 | $53,250 | 2,500 | 120 |
| Honda HR-V | $29,750 | 2,500 | 96 |
| Honda CR-V | $37,750 | 2,500 | 96 |
| Chevrolet Silverado | $34,250 | 2,500 | 84 |
| Toyota Prius | $33,250 | 2,500 | 84 |
| Ford Mustang Mach-E | $46,750 | 2,500 | 84 |
| Jeep Gladiator | $48,750 | 2,500 | 84 |
| Toyota Tacoma | $43,250 | 2,500 | 72 |
| Genesis GV80 | $72,250 | 2,500 | 72 |
| Toyota 4Runner | $52,250 | 2,500 | 72 |
| Subaru Forester | $35,750 | 2,500 | 72 |
| GMC Terrain | $38,250 | 2,500 | 72 |
| Toyota Camry | $36,750 | 2,500 | 72 |
| Toyota Highlander | $49,750 | 2,500 | 72 |
| Mazda CX-9 | $23,750 | 47,500 | 66 |
| Dodge Durango | $49,750 | 2,500 | 60 |
| Chevrolet Traverse | $46,250 | 2,500 | 60 |
| Jeep Cherokee | $40,250 | 2,500 | 60 |
By metro
| Name | Median price | Typical miles | Listings |
|---|---|---|---|
| Phoenix | $41,750 | 2,500 | 480 |
| New York | $44,250 | 2,500 | 420 |
| Houston | $46,250 | 2,500 | 327 |
| Atlanta | $37,250 | 2,500 | 312 |
| Denver | $37,750 | 2,500 | 296 |
| Dallas | $34,250 | 2,500 | 288 |
| Chicago | $44,750 | 2,500 | 264 |
| Orlando | $34,750 | 2,500 | 216 |
| Los Angeles | $39,750 | 2,500 | 180 |
| Oklahoma City | $33,750 | 2,500 | 156 |
| Philadelphia | $43,250 | 2,500 | 144 |
| Louisville | $47,750 | 2,500 | 108 |
| New Orleans | $43,750 | 2,500 | 102 |
| Austin | $53,250 | 2,500 | 96 |
| Indianapolis | $32,750 | 2,500 | 96 |
| San Francisco | $46,750 | 2,500 | 84 |
| Minneapolis | $47,250 | 2,500 | 84 |
| San Diego | $36,750 | 2,500 | 82 |
| Memphis | $37,250 | 2,500 | 81 |
| Miami | $35,250 | 2,500 | 72 |
| Cincinnati | $36,250 | 2,500 | 72 |
| Riverside | $49,750 | 2,500 | 72 |
| Raleigh | $35,250 | 2,500 | 72 |
| Providence | $37,250 | 2,500 | 72 |
| Seattle | $43,750 | 2,500 | 72 |
Method, and how to cite this
Figures are medians of listed asking prices, not transaction prices, pooled across every day we observed. A car listed for a month counts on each of those days, so this answers what a shopper would have seen listed rather than what cars sold for. Percentiles are trimmed at the 10th and 90th.
Published under CC BY 4.0. Please cite as:
iwant.fyi Used Car Price Index, November 2026. https://iwant.fyi/cars/index/2026-11