Where is a Subaru Outback cheapest?
Across 168 Subaru Outback listings we observed in 14 US metros, the cheapest city was Phoenix at a median of $36,250, and the most expensive was Buffalo at $47,750 - a difference of $11,500.
| City | Median price | vs average | Typical miles | Listings seen |
|---|---|---|---|---|
| Phoenix, AZ | $36,250 | -$3,000 | 2,500 | 12 |
| St. Louis, MO | $36,750 | -$2,500 | 2,500 | 12 |
| Columbus, OH | $37,250 | -$2,000 | 2,500 | 12 |
| Denver, CO | $37,250 | -$2,000 | 2,500 | 12 |
| New York, NY | $37,750 | -$1,500 | 2,500 | 12 |
| Washington, DC | $37,750 | -$1,500 | 2,500 | 12 |
| San Diego, CA | $38,250 | -$1,000 | 2,500 | 12 |
| Sacramento, CA | $39,250 | - | 2,500 | 12 |
| Houston, TX | $39,750 | +$500 | 2,500 | 12 |
| San Francisco, CA | $39,750 | +$500 | 2,500 | 12 |
| Atlanta, GA | $41,250 | +$2,000 | 2,500 | 12 |
| Louisville, KY | $41,250 | +$2,000 | 2,500 | 12 |
| Chicago, IL | $44,250 | +$5,000 | 2,500 | 12 |
| Buffalo, NY | $47,750 | +$8,500 | 2,500 | 12 |
Our own computed statistic, not a listing. Observed on 2026-11-01. A median is not a quote: condition, trim and history move an individual car a long way. Ask an assistant connected to iwant.fyi for the exact vehicles available now.