Where is a Subaru Outback cheapest?
Across 168 Subaru Outback listings we observed in 14 US metros, the cheapest city was Buffalo at a median of $30,250, and the most expensive was Houston at $51,250 - a difference of $21,000.
Worth knowing: Buffalo listings also carried noticeably higher mileage than the average for this model, so the lower price is not purely a better deal.
| City | Median price | vs average | Typical miles | Listings seen |
|---|---|---|---|---|
| Buffalo, NY | $30,250 | -$15,500 (higher miles) | 27,500 | 12 |
| Phoenix, AZ | $36,250 | -$9,500 | 2,500 | 12 |
| Dallas, TX | $41,250 | -$4,500 | 2,500 | 12 |
| Louisville, KY | $42,250 | -$3,500 | 2,500 | 12 |
| Atlanta, GA | $42,250 | -$3,500 | 2,500 | 12 |
| New York, NY | $43,750 | -$2,000 | 2,500 | 12 |
| Denver, CO | $44,750 | -$1,000 | 2,500 | 12 |
| Los Angeles, CA | $47,250 | +$1,500 | 2,500 | 12 |
| Washington, DC | $47,750 | +$2,000 | 2,500 | 12 |
| Sacramento, CA | $50,250 | +$4,500 | 2,500 | 12 |
| Chicago, IL | $50,250 | +$4,500 | 2,500 | 12 |
| Columbus, OH | $50,750 | +$5,000 | 2,500 | 12 |
| San Francisco, CA | $50,750 | +$5,000 | 2,500 | 12 |
| Houston, TX | $51,250 | +$5,500 | 2,500 | 12 |
Our own computed statistic, not a listing. Observed between 2026-09-13 and 2026-09-14 across 2 days. A median is not a quote: condition, trim and history move an individual car a long way. Ask an assistant connected to iwant.fyi for the exact vehicles available now.