Where is a Honda Civic cheapest?
Across 180 Honda Civic listings we observed in 15 US metros, the cheapest city was Miami at a median of $26,250, and the most expensive was Pittsburgh at $29,750 - a difference of $3,500.
| City | Median price | vs average | Typical miles | Listings seen |
|---|---|---|---|---|
| Miami, FL | $26,250 | -$2,000 | 2,500 | 12 |
| Buffalo, NY | $26,750 | -$1,500 | 2,500 | 12 |
| Louisville, KY | $27,250 | -$1,000 | 2,500 | 12 |
| Denver, CO | $27,750 | -$500 | 2,500 | 12 |
| Atlanta, GA | $27,750 | -$500 | 2,500 | 12 |
| Houston, TX | $27,750 | -$500 | 2,500 | 12 |
| Raleigh, NC | $27,750 | -$500 | 2,500 | 12 |
| San Francisco, CA | $28,250 | - | 2,500 | 12 |
| New York, NY | $28,250 | - | 2,500 | 12 |
| Phoenix, AZ | $28,250 | - | 2,500 | 12 |
| Memphis, TN | $28,250 | - | 2,500 | 12 |
| Dallas, TX | $28,250 | - | 2,500 | 12 |
| Seattle, WA | $28,750 | +$500 | 2,500 | 12 |
| Chicago, IL | $29,250 | +$1,000 | 2,500 | 12 |
| Pittsburgh, PA | $29,750 | +$1,500 | 2,500 | 12 |
Our own computed statistic, not a listing. Observed on 2026-11-01. A median is not a quote: condition, trim and history move an individual car a long way. Ask an assistant connected to iwant.fyi for the exact vehicles available now.