Where is a Honda CR-V cheapest?
Across 96 Honda CR-V listings we observed in 8 US metros, the cheapest city was Phoenix at a median of $35,250, and the most expensive was Denver at $39,750 - a difference of $4,500.
| City | Median price | vs average | Typical miles | Listings seen |
|---|---|---|---|---|
| Phoenix, AZ | $35,250 | -$2,500 | 2,500 | 12 |
| Houston, TX | $35,750 | -$2,000 | 2,500 | 12 |
| Atlanta, GA | $36,250 | -$1,500 | 2,500 | 12 |
| New York, NY | $37,750 | - | 2,500 | 12 |
| Boston, MA | $37,750 | - | 2,500 | 12 |
| Chicago, IL | $37,750 | - | 2,500 | 12 |
| Providence, RI | $37,750 | - | 2,500 | 12 |
| Denver, CO | $39,750 | +$2,000 | 2,500 | 12 |
Our own computed statistic, not a listing. Observed on 2026-11-01. A median is not a quote: condition, trim and history move an individual car a long way. Ask an assistant connected to iwant.fyi for the exact vehicles available now.