Where is a Mazda CX-9 cheapest?
Across 60 Mazda CX-9 listings we observed in 5 US metros, the cheapest city was Atlanta at a median of $21,750, and the most expensive was Philadelphia at $25,250 - a difference of $3,500.
| City | Median price | vs average | Typical miles | Listings seen |
|---|---|---|---|---|
| Atlanta, GA | $21,750 | -$2,000 | 57,500 | 12 |
| Los Angeles, CA | $22,250 | -$1,500 | 47,500 | 12 |
| New York, NY | $24,250 | +$500 | 27,500 | 12 |
| Dallas, TX | $25,250 | +$1,500 | 42,500 | 12 |
| Philadelphia, PA | $25,250 | +$1,500 | 42,500 | 12 |
Our own computed statistic, not a listing. Observed on 2026-11-01. A median is not a quote: condition, trim and history move an individual car a long way. Ask an assistant connected to iwant.fyi for the exact vehicles available now.