Where is a Tesla Model Y cheapest?
Across 144 Tesla Model Y listings we observed in 12 US metros, the cheapest city was Buffalo at a median of $31,750, and the most expensive was Dallas at $49,250 - a difference of $17,500.
Worth knowing: Buffalo listings also carried noticeably higher mileage than the average for this model, so the lower price is not purely a better deal.
| City | Median price | vs average | Typical miles | Listings seen |
|---|---|---|---|---|
| Buffalo, NY | $31,750 | -$12,000 (higher miles) | 42,500 | 12 |
| Kansas City, MO | $34,250 | -$9,500 (higher miles) | 42,500 | 12 |
| Oklahoma City, OK | $35,250 | -$8,500 (higher miles) | 27,500 | 12 |
| Cincinnati, OH | $35,250 | -$8,500 (higher miles) | 37,500 | 12 |
| Denver, CO | $39,750 | -$4,000 (higher miles) | 22,500 | 12 |
| Houston, TX | $42,750 | -$1,000 | 12,500 | 12 |
| Atlanta, GA | $44,750 | +$1,000 | 7,500 | 12 |
| Phoenix, AZ | $45,250 | +$1,500 | 12,500 | 12 |
| Los Angeles, CA | $46,250 | +$2,500 | 2,500 | 12 |
| San Francisco, CA | $47,250 | +$3,500 | 7,500 | 12 |
| Chicago, IL | $48,250 | +$4,500 | 17,500 | 12 |
| Dallas, TX | $49,250 | +$5,500 | 7,500 | 12 |
Our own computed statistic, not a listing. Observed on 2026-11-01. A median is not a quote: condition, trim and history move an individual car a long way. Ask an assistant connected to iwant.fyi for the exact vehicles available now.