Where is a Toyota Sienna cheapest?
Across 72 Toyota Sienna listings we observed in 6 US metros, the cheapest city was Jacksonville at a median of $45,750, and the most expensive was Philadelphia at $57,750 - a difference of $12,000.
Worth knowing: Jacksonville listings also carried noticeably higher mileage than the average for this model, so the lower price is not purely a better deal.
| City | Median price | vs average | Typical miles | Listings seen |
|---|---|---|---|---|
| Jacksonville, FL | $45,750 | -$9,000 (higher miles) | 27,500 | 12 |
| Tampa, FL | $53,750 | -$1,000 (higher miles) | 7,500 | 12 |
| Minneapolis, MN | $54,250 | -$500 | 2,500 | 12 |
| Sacramento, CA | $54,750 | - | 2,500 | 12 |
| San Francisco, CA | $55,250 | +$500 | 2,500 | 12 |
| Philadelphia, PA | $57,750 | +$3,000 | 2,500 | 12 |
Our own computed statistic, not a listing. Observed on 2026-09-14. A median is not a quote: condition, trim and history move an individual car a long way. Ask an assistant connected to iwant.fyi for the exact vehicles available now.